Lenovo IdeaPad Slim 3 15IRH10
15″ WUXGA i5-13420H 16GB DDR5 512GB SSD W11H Grey
SKU: 83K1005WMB
EAN: 0198156104304
 
| PERFORMANCE | |
| Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | 
| Graphics | Integrated Intel® UHD Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 
| Memory Slots | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | 
| Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | 
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® | 
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | 
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots | 
| Card Reader | SD Card Reader | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio | 
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ | 
| Camera | HD 720p with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | Integrated 50Wh | 
| Power Adapter | 65W Round Tip (3-pin) | 
| DESIGN | |
| Display | 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 
| Touchscreen | None | 
| Keyboard | Non-backlit, Belgian | 
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | 
| Case Color | Luna Grey | 
| Surface Treatment | IMR (Top), Texture (Bottom) | 
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | 
| Pen | Pen Not Supported | 
| Dimensions (WxDxH) | 343.4 x 239.5 x 17.9-18.9 mm (13.52 x 9.43 x 0.70-0.74 inches) | 
| Weight | Starting at 1.59 kg (3.51 lbs) | 
| SOFTWARE | |
| Operating System | Windows® 11 Home, Benelux (EN/FR/DE/NL) | 
| Bundled Software | Office Trial | 
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet | 
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 | 
| WWAN | Non-WWAN | 
| Standard Ports | 
 | 
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 15IRH10 | 
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled | 
| Fingerprint Reader | None | 
| Other Security | Camera privacy shutter | 
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in | 
| Included Upgrade | None | 
| ACCESSORIES | |
| Bundled Accessories | None | 
| CERTIFICATIONS | |
| Green Certifications | 
 | 
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) | 
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |